
Rates
Rates effective as of February 15, 2013
Checking
| Account Name | Balance | Interest Rate | APY* | Compounded | Min to Open |
|---|---|---|---|---|---|
| The Big Account** | $0 - $15,000 | 1.49% | 1.50% | Monthly | $100.00 |
| $15,001 and over | 0.15% | 0.15% | Monthly | $100.00 | |
| If qualifications are not met. | 0.05% | 0.05% | Monthly | $100.00 |
Certificates of Deposit
| Term | Interest Rate | APY* | Compounded | Min to Open |
|---|---|---|---|---|
| 91 Day Certificate | 0.05% | 0.05% | Maturity | $1,000 |
| 182 Day Certificate | 0.10% | 0.10% | Maturity | $1,000 |
| 12 Month Certificate | 0.15% | 0.15% | Quarterly | $1,000 |
| 18 Month Certificate | 0.20% | 0.20% | Quarterly | $1,000 |
| 24 Month Certificate | 0.25% | 0.25% | Quarterly | $1,000 |
| 30 Month Certificate | 0.30% | 0.30% | Quarterly | $1,000 |
| 36 Month Certificate | 0.35% | 0.36% | Quarterly | $1,000 |
| 48 Month Certificate | 0.45% | 0.45% | Quarterly | $1,000 |
Savings
| Account Name | Balance | Interest Rate | APY* | Compounded | Min to Open |
|---|---|---|---|---|---|
| Answer Account | $1 - $9,999 | 0.05% | 0.05% | Monthly | $100 |
| $10,000 - $24,999 | 0.05% | 0.05% | Monthly | $100 | |
| $25,000 - $49,999 | 0.10% | 0.10% | Monthly | $100 | |
| $50,000 - $99,000 | 0.15% | 0.15% | Monthly | $100 | |
| $100,000 - $199,999 | 0.20% | 0.20% | Monthly | $100 | |
| $200,000 and over | 0.25% | 0.25% | Monthly | $100 | |
| Regular NOW | N/A | 0.05% | 0.05% | Monthly | $100 |
| MM Super NOW | N/A | 0.10% | 0.10% | Monthly | $100 |
| Business Savings | N/A | 0.05% | 0.05% | Monthly | $100 |
| Regular Savings | N/A | 0.05% | 0.05% | Monthly | $100 |
| Christmas Club | N/A | 0.25% | 0.25% | Maturity | $5 |
| Health Savings Account | $1 - $10,000 | 0.50% | 0.52% | Quarterly | $1 |
| $10,001 - $25,000 | 0.60% | 0.62% | Quarterly | $10,001 | |
| $25,001 - $50,000 | 0.70% | 0.72% | Quarterly | $25,001 | |
| $50,001 and over | 0.80% | 0.82% | Quarterly | $50,001 | |
| IRAs (Variable) | $1 - $10,000 | 0.50% | 0.52% | Quarterly | $1 |
| $10,001 - $25,000 | 0.60% | 0.62% | Quarterly | $10,001 | |
| $25,001 - $50,000 | 0.70% | 0.72% | Quarterly | $25,001 | |
| $50,001 and over | 0.80% | 0.82% | Quarterly | $50,001 |
*APY = Annual Percentage Yield
*No minimum deposit to open. Annual Percentage Yield (APY) accurate as of 2/15/13. The Big Account rate tiers are as follows: 1.50% APY applies to balances of $0 - $15,000 and 0.15% APY applies to balances over $15,000 if qualifications are met during the monthly qualification cycle. 0.05% APY applies to all balances if monthly qualifications are not met. All balances will earn 0.15% APY - 1.50% APY if monthly qualifications are met. Rates may change after the account is opened. Fees may reduce earnings. Qualifying transactions must post and clear the account during the monthly qualification cycle. Transactions may take one or more business days from the transaction date to post to an account from the date the transaction is made. Intra-bank transfers do not count as qualifying ACH transactions. **ATM fee reimbursements up to $25 per cycle provided only if qualifications are met within the monthly qualification cycle. Limit one account per social security number.




